RESULTS
Selected Verdicts and Settlements
$60,000,000 Settlement: | Consumer Class Action |
$45,000,000 Verdict: | Environmental Property Damage |
$25,000,000 Settlement: | Environmental Claims for a County |
$25,000,000 Settlement: | Environmental Class Action |
$20,000,000 Settlement: | Toxic Tort Mercury Exposure to Workers |
$13,500,000 Settlement: | Consumer Class Action |
$8,730,000 Settlement: | Environmental Class Action |
$6,000,000 Settlement: | Environmental Property Damage |
$4,000,000 Settlement: | Consumer Class Action |
$3,900,000 Settlement: | Environmental Class Action |
$1,610,000 Settlement: | Environmental Class Action |
$900,000 Settlement: | Breach of Contract |
$850,000 Settlement: | Environmental Claim for Municipal Water Commission |
$810,472 Judgment: | Wrongful Death |
$500,000 Settlement: | Wrongful Death |
$400,000 Verdict: | Traumatic Brain Injury |
$370,000 Settlement: | Premises Liability |
$300,000 Settlement: | Premises Liability |
$113.00 Compensatory Verdict
/$1,000,000 Punitive Damage |
Georgia RICO Claim |
THE BELL FIRM ATTORNEYS AT LAW |
457 Greene Street (30901) P.O. Box 1547, Augusta, GA 30903-1547 |
Phone: 706-722-2014 Toll Free: 800-763-2063 Fax: 706-722-7552 |